622 KNOLL DR
About this home
**All offers due by 5pm on Tuesday, July 28th** Welcome to this well loved 3 Bedroom, 2.5 Bath Multi Level Home with lovely curb appeal. Enjoy your summer evenings on the spacious covered front porch...
Facts & features
Interior
Exterior & construction
Parking
Utilities
Schools & Neighborhood
Listing details
Rooms
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 13 x 5 | — |
| Storage Room | Lower 2 | 8 x 22 | — |
| Living Room | Main | 18 x 13 | — |
| Dining Room | Main | 11 x 9 | — |
| Full Bath | Upper 1 | — | — |
| Laundry | Lower 2 | — | — |
| Den | Lower 1 | 20 x 13 | — |
| Family Room | Lower 1 | — | — |
| Kitchen | Main | 12 x 9 | — |
| Screened Porch | Lower 1 | — | — |
| Screened Porch | Lower 1 | 12 x 11 | — |
| Half Bath | Lower 1 | — | — |
| Utility Room | Lower 2 | — | — |
| Primary Bathroom | Upper 1 | — | — |
| Bedroom 3 | Upper 1 | 9 x 10 | — |
| Bedroom 2 | Upper 1 | 12 x 13 | — |
| Basement | Lower 2 | 14 x 19 | — |
| Foyer | Main | — | — |
| Bathroom 3 | Upper 1 | — | — |
| Primary Bedroom | Upper 1 | 12 x 16 | — |
| Half Bath | Lower 1 | — | — |
| Laundry | Lower 2 | — | — |
| Basement | Lower 2 | — | — |
| Attic | Upper 1 | — | — |
| Full Bath | Upper 1 | — | — |
Price history
| Date | Event | Price | Source |
|---|---|---|---|
| 07/20/2026 | Listed | $450,000 | MLS |
| 07/29/2026 | Closed | $475,000 | MLS |
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.
Home highlights
Location & neighborhood
Recently Sold Homes
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.





